Merano Cup 2001
Senior Ladies - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ITA | StN. |
1 | Alessandra FAIETTI | ITA | 1.0 | 4.2 | 4.2 | 4.1 | 4.2 | 4.3 | #3 |
| | | | 4.2 | 4.2 | 4.1 | 4.4 | 4.4 |
| | | | 8.4 | 8.4 | 8.2 | 8.6 | 8.7 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Lea Norma BOTTACINI | ITA | 2.0 | 3.5 | 3.5 | 3.5 | 3.6 | 3.5 | #1 |
| | | | 3.6 | 3.6 | 3.5 | 3.6 | 3.6 |
| | | | 7.1 | 7.1 | 7.0 | 7.2 | 7.1 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Alenka ZIDAR | SLO | 3.0 | 3.4 | 3.3 | 3.3 | 3.4 | 3.4 | #2 |
| | | | 3.6 | 3.4 | 3.3 | 3.5 | 3.4 |
| | | | 7.0 | 6.7 | 6.6 | 6.9 | 6.8 |
| | | | 3 | 3 | 3 | 3 | 3 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | Wins | TJiF |
1 | Alessandra FAIETTI | ITA | | (10) | (10) | 4 | 20 |
2 | Lea Norma BOTTACINI | ITA | 0 | | (10) | 2 | 10 |
3 | Alenka ZIDAR | SLO | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. EMANUELA PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | ITA |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41