Merano Cup 2001
Senior Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | | StN. |
1 | Alessandra FAIETTI | ITA | 0.5 | 3.3 | 3.4 | 3.2 | 3.6 | 3.5 | #3 |
| | | | 4.3 | 4.3 | 4.3 | 4.4 | 4.3 |
| | | | 7.6 | 7.7 | 7.5 | 8.0 | 7.8 |
| | | | 1 | 1 | 2 | 2 | 1 |
2 | Alenka ZIDAR | SLO | 1.0 | 3.2 | 3.2 | 3.6 | 3.8 | 3.4 | #2 |
| | | | 4.2 | 3.7 | 4.2 | 4.2 | 3.6 |
| | | | 7.4 | 6.9 | 7.8 | 8.0 | 7.0 |
| | | | 2 | 3 | 1 | 1 | 3 |
3 | Lea Norma BOTTACINI | ITA | 1.5 | 3.1 | 3.2 | 3.2 | 3.2 | 3.0 | #1 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| | | | 7.3 | 7.4 | 7.4 | 7.4 | 7.2 |
| | | | 3 | 2 | 3 | 3 | 2 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | Wins | TJiF |
1 | Alessandra FAIETTI | ITA | | (6) | (10) | 4 | 16 |
2 | Alenka ZIDAR | SLO | 4 | | (6) | 2 | 10 |
3 | Lea Norma BOTTACINI | ITA | 0 | 4 | | 0 | 4 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. EMANUELA PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41