Merano Cup 2001
Junior Ladies - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ITA | StN. |
1 | Martina SASANELLI | ITA | 1.0 | 4.4 | 4.1 | 3.8 | 4.0 | 4.2 | #7 |
| | | | 4.2 | 4.3 | 3.8 | 4.2 | 4.5 |
| | | | 8.6 | 8.4 | 7.6 | 8.2 | 8.7 |
| | | | 1 | 1 | 3 | 2 | 1 |
2 | Teodora POSTIC | SLO | 2.0 | 4.2 | 4.1 | 4.1 | 4.0 | 4.0 | #6 |
| | | | 4.3 | 4.1 | 4.2 | 4.3 | 4.1 |
| | | | 8.5 | 8.2 | 8.3 | 8.3 | 8.1 |
| | | | 3 | 3 | 1 | 1 | 4 |
3 | Valentina FABBRI | ITA | 3.0 | 4.3 | 4.0 | 3.9 | 4.1 | 4.3 | #5 |
| | | | 4.1 | 4.0 | 3.9 | 4.0 | 4.2 |
| | | | 8.4 | 8.0 | 7.8 | 8.1 | 8.5 |
| | | | 4 | 4 | 2 | 3 | 2 |
3 | S. LOTTERSCHMID | GER | 3.0 | 4.5 | 4.2 | 3.7 | 3.9 | 4.1 | #8 |
| | | | 4.1 | 4.1 | 3.7 | 4.0 | 4.1 |
| | | | 8.6 | 8.3 | 7.4 | 7.9 | 8.2 |
| | | | 2 | 2 | 4 | 4 | 3 |
5 | Valentina CAVALLO | ITA | 5.0 | 4.0 | 3.9 | 3.6 | 3.7 | 3.8 | #10 |
| | | | 3.9 | 3.9 | 3.6 | 3.8 | 3.9 |
| | | | 7.9 | 7.8 | 7.2 | 7.5 | 7.7 |
| | | | 6 | 5 | 7 | 5 | 7 |
5 | Chiara COLATUZZO | ITA | 5.0 | 3.9 | 3.8 | 3.7 | 3.7 | 4.1 | #2 |
| | | | 3.8 | 3.9 | 3.6 | 3.7 | 4.0 |
| | | | 7.7 | 7.7 | 7.3 | 7.4 | 8.1 |
| | | | 7 | 6 | 6 | 6 | 5 |
5 | Cristiana DI NATALE | ITA | 5.0 | 4.1 | 3.7 | 3.6 | 3.7 | 3.9 | #9 |
| | | | 4.1 | 3.8 | 3.7 | 3.6 | 4.1 |
| | | | 8.2 | 7.5 | 7.3 | 7.3 | 8.0 |
| | | | 5 | 7 | 5 | 7 | 6 |
8 | Isabelle DROTLEFF | GER | 8.0 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | #3 |
| | | | 3.5 | 3.7 | 3.5 | 3.5 | 3.6 |
| | | | 7.0 | 7.3 | 7.0 | 7.0 | 7.1 |
| | | | 9 | 8 | 8 | 8 | 8 |
9 | Katjusa RADINOVIC | SLO | 9.0 | 3.7 | 3.4 | 3.4 | 3.4 | 3.3 | #4 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.3 |
| | | | 7.2 | 6.9 | 6.9 | 6.9 | 6.6 |
| | | | 8 | 9 | 9 | 9 | 10 |
10 | Ines BERGINC | SLO | 10.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| | | | 10 | 10 | 10 | 10 | 9 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | TJiF |
1 | Martina SASANELLI | ITA | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 |
2 | Teodora POSTIC | SLO | 4 | | (8) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 76 |
3 | Valentina FABBRI | ITA | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
3 | S. LOTTERSCHMID | GER | 0 | (6) | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
5 | Valentina CAVALLO | ITA | 0 | 0 | 0 | 0 | | (6) | 4 | (10) | (10) | (10) | 8 | 40 |
5 | Chiara COLATUZZO | ITA | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | 8 | 40 |
5 | Cristiana DI NATALE | ITA | 0 | 0 | 0 | 0 | (6) | 4 | | (10) | (10) | (10) | 8 | 40 |
8 | Isabelle DROTLEFF | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | 4 | 18 |
9 | Katjusa RADINOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | 2 | 10 |
10 | Ines BERGINC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | ITA |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41