Merano Cup 2001
Junior Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ITA | StN. |
1 | Teodora POSTIC | SLO | 0.5 | 4.1 | 4.1 | 4.3 | 4.4 | 4.0 | #3 |
| | | | 4.5 | 4.4 | 4.5 | 4.7 | 4.3 |
| | | | 8.6 | 8.5 | 8.8 | 9.1 | 8.3 |
| | | | 1 | 1 | 1 | 1 | 2 |
2 | Martina SASANELLI | ITA | 1.0 | 3.8 | 3.8 | 3.9 | 3.9 | 4.0 | #1 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| | | | 8.3 | 8.3 | 8.4 | 8.4 | 8.6 |
| | | | 2 | 2 | 2 | 2 | 1 |
3 | S. LOTTERSCHMID | GER | 1.5 | 3.6 | 3.7 | 3.0 | 3.9 | 3.7 | #5 |
| | | | 4.0 | 4.1 | 3.5 | 4.4 | 4.2 |
| | | | 7.6 | 7.8 | 6.5 | 8.3 | 7.9 |
| | | | 3 | 3 | 9 | 3 | 4 |
4 | Cristiana DI NATALE | ITA | 2.0 | 3.6 | 3.4 | 3.2 | 3.7 | 3.8 | #6 |
| | | | 3.9 | 3.7 | 3.8 | 4.0 | 4.0 |
| | | | 7.5 | 7.1 | 7.0 | 7.7 | 7.8 |
| | | | 4 | 5 | 3 | 7 | 5 |
5 | Valentina CAVALLO | ITA | 2.5 | 3.2 | 3.3 | 3.0 | 3.4 | 3.7 | #4 |
| | | | 4.0 | 4.0 | 3.9 | 4.2 | 4.3 |
| | | | 7.2 | 7.3 | 6.9 | 7.6 | 8.0 |
| | | | 7 | 4 | 4 | 9 | 3 |
6 | Valentina FABBRI | ITA | 3.0 | 3.1 | 3.1 | 3.1 | 3.4 | 3.4 | #9 |
| | | | 4.3 | 3.9 | 3.7 | 4.5 | 3.9 |
| | | | 7.4 | 7.0 | 6.8 | 7.9 | 7.3 |
| | | | 5 | 6 | 5 | 5 | 8 |
7 | Chiara COLATUZZO | ITA | 3.5 | 3.7 | 3.0 | 3.2 | 3.8 | 3.7 | #8 |
| | | | 3.6 | 3.5 | 3.5 | 4.2 | 4.1 |
| | | | 7.3 | 6.5 | 6.7 | 8.0 | 7.8 |
| | | | 6 | 9 | 7 | 4 | 6 |
8 | Isabelle DROTLEFF | GER | 4.0 | 3.2 | 3.2 | 3.1 | 3.4 | 3.5 | #11 |
| | | | 3.9 | 3.7 | 3.5 | 4.4 | 3.9 |
| | | | 7.1 | 6.9 | 6.6 | 7.8 | 7.4 |
| | | | 9 | 7 | 8 | 6 | 7 |
9 | Ines BERGINC | SLO | 4.5 | 3.3 | 3.1 | 3.0 | 3.6 | 3.0 | #2 |
| | | | 3.8 | 3.6 | 3.8 | 4.0 | 3.6 |
| | | | 7.1 | 6.7 | 6.8 | 7.6 | 6.6 |
| | | | 8 | 8 | 6 | 8 | 9 |
10 | Katjusa RADINOVIC | SLO | 5.0 | 3.1 | 2.8 | 2.8 | 3.2 | 3.0 | #7 |
| | | | 3.8 | 3.4 | 3.4 | 4.0 | 3.5 |
| | | | 6.9 | 6.2 | 6.2 | 7.2 | 6.5 |
| | | | 10 | 10 | 10 | 10 | 10 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Wins | TJiF |
1 | Teodora POSTIC | SLO | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
2 | Martina SASANELLI | ITA | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 |
3 | S. LOTTERSCHMID | GER | 0 | 0 | | (8) | (6) | (8) | (8) | (8) | (8) | (10) | 14 | 56 |
4 | Cristiana DI NATALE | ITA | 0 | 0 | 2 | | (6) | (8) | (8) | (8) | (10) | (10) | 12 | 52 |
5 | Valentina CAVALLO | ITA | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (8) | (10) | 10 | 46 |
6 | Valentina FABBRI | ITA | 0 | 0 | 2 | 2 | 4 | | (6) | (8) | (10) | (10) | 8 | 42 |
7 | Chiara COLATUZZO | ITA | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (6) | (10) | 6 | 36 |
8 | Isabelle DROTLEFF | GER | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (6) | (10) | 4 | 26 |
9 | Ines BERGINC | SLO | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | | (10) | 2 | 22 |
10 | Katjusa RADINOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | ITA |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41