Merano Cup 2001
Junior Men - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ITA | StN. |
1 | Damjan OSTOJIC | SLO | 1.0 | 4.2 | 3.9 | 4.1 | 4.2 | 4.0 | #3 |
| | | | 4.1 | 4.0 | 4.0 | 4.2 | 4.0 |
| | | | 8.3 | 7.9 | 8.1 | 8.4 | 8.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Luka CADEZ | SLO | 2.0 | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 | #1 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 7.1 | 7.2 | 7.3 | 7.3 | 7.3 |
| | | | 2 | 2 | 2 | 3 | 2 |
3 | Henry RAUTIAINEN | FIN | 3.0 | 3.4 | 3.5 | 3.5 | 3.9 | 3.5 | #2 |
| | | | 3.2 | 3.4 | 3.1 | 3.7 | 3.4 |
| | | | 6.6 | 6.9 | 6.6 | 7.6 | 6.9 |
| | | | 3 | 3 | 3 | 2 | 3 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | Wins | TJiF |
1 | Damjan OSTOJIC | SLO | | (10) | (10) | 4 | 20 |
2 | Luka CADEZ | SLO | 0 | | (8) | 2 | 8 |
3 | Henry RAUTIAINEN | FIN | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. Franco BENINI | ISU |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Miss Elisabetta BIGNARDI | ITA |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41