Merano Cup 2001
Novice Ladies - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ISU | StN. |
1 | Sara BEIKIRCHER | ITA | 0.5 | 4.2 | 4.3 | 4.1 | 4.2 | 4.0 | #3 |
| | | | 4.4 | 4.4 | 4.4 | 4.3 | 4.2 |
| | | | 8.6 | 8.7 | 8.5 | 8.5 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Kristina GEISSLER | GER | 1.0 | 3.8 | 3.8 | 3.9 | 3.7 | 3.5 | #2 |
| | | | 3.9 | 3.7 | 3.7 | 3.8 | 3.7 |
| | | | 7.7 | 7.5 | 7.6 | 7.5 | 7.2 |
| | | | 2 | 2 | 2 | 2 | 3 |
3 | Kaja OTOVIC | SLO | 1.5 | 3.3 | 3.4 | 3.5 | 3.2 | 3.6 | #8 |
| | | | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 |
| | | | 7.0 | 7.3 | 7.3 | 6.9 | 7.5 |
| | | | 3 | 3 | 3 | 3 | 2 |
4 | Manja ROBIC ZIMA | SLO | 2.0 | 3.0 | 3.3 | 3.4 | 2.9 | 3.2 | #6 |
| | | | 3.7 | 3.5 | 3.8 | 3.3 | 3.7 |
| | | | 6.7 | 6.8 | 7.2 | 6.2 | 6.9 |
| | | | 4 | 4 | 4 | 4 | 4 |
5 | Martina BOCEK | ITA | 2.5 | 2.3 | 2.1 | 2.3 | 2.5 | 2.4 | #5 |
| | | | 3.8 | 3.7 | 3.3 | 3.5 | 3.5 |
| | | | 6.1 | 5.8 | 5.6 | 6.0 | 5.9 |
| | | | 5 | 5 | 6 | 5 | 5 |
6 | Tina NAROBE | SLO | 3.0 | 2.6 | 2.4 | 2.5 | 2.5 | 2.4 | #1 |
| | | | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 |
| | | | 5.9 | 5.7 | 5.8 | 5.9 | 5.7 |
| | | | 6 | 6 | 5 | 7 | 6 |
7 | Ana KOVACIC | SLO | 3.5 | 2.2 | 2.3 | 2.1 | 2.9 | 2.7 | #4 |
| | | | 3.3 | 3.2 | 2.9 | 3.0 | 2.9 |
| | | | 5.5 | 5.5 | 5.0 | 5.9 | 5.6 |
| | | | 7 | 7 | 7 | 6 | 7 |
8 | Angelica BELOTTI | ITA | 4.0 | 1.8 | 1.9 | 1.7 | 2.4 | 2.0 | #7 |
| | | | 3.4 | 3.2 | 3.2 | 3.1 | 3.3 |
| | | | 5.2 | 5.1 | 4.9 | 5.5 | 5.3 |
| | | | 8 | 8 | 8 | 8 | 8 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | TJiF |
1 | Sara BEIKIRCHER | ITA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
2 | Kristina GEISSLER | GER | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 58 |
3 | Kaja OTOVIC | SLO | 0 | 2 | | (10) | (10) | (10) | (10) | (10) | 10 | 52 |
4 | Manja ROBIC ZIMA | SLO | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | 8 | 40 |
5 | Martina BOCEK | ITA | 0 | 0 | 0 | 0 | | (8) | (10) | (10) | 6 | 28 |
6 | Tina NAROBE | SLO | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | 4 | 20 |
7 | Ana KOVACIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | 2 | 12 |
8 | Angelica BELOTTI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss Elisabetta BIGNARDI | ITA |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Mr. Franco BENINI | ISU |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41