Merano Cup 2001
Novice Ladies - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | ITA | ITA | ITA | ISU | StN. |
1 | Sara BEIKIRCHER | ITA | 1.0 | 4.2 | 4.2 | 4.2 | 4.3 | 4.1 | #6 |
| | | | 4.3 | 4.3 | 4.4 | 4.4 | 4.2 |
| | | | 8.5 | 8.5 | 8.6 | 8.7 | 8.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | Kristina GEISSLER | GER | 2.0 | 4.0 | 4.0 | 4.0 | 4.2 | 3.8 | #7 |
| | | | 4.0 | 4.0 | 4.2 | 4.1 | 3.6 |
| | | | 8.0 | 8.0 | 8.2 | 8.3 | 7.4 |
| | | | 2 | 2 | 2 | 2 | 2 |
3 | Angelica BELOTTI | ITA | 3.0 | 3.5 | 3.7 | 3.7 | 3.7 | 3.5 | #4 |
| | | | 3.7 | 3.7 | 3.7 | 3.8 | 3.3 |
| | | | 7.2 | 7.4 | 7.4 | 7.5 | 6.8 |
| | | | 4 | 3 | 3 | 3 | 5 |
4 | Kaja OTOVIC | SLO | 4.0 | 3.7 | 3.5 | 3.6 | 3.7 | 3.5 | #8 |
| | | | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 |
| | | | 7.4 | 7.1 | 7.2 | 7.4 | 7.2 |
| | | | 3 | 4 | 4 | 4 | 3 |
5 | Martina BOCEK | ITA | 5.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| | | | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
| | | | 5 | 5 | 5 | 6 | 4 |
6 | Tina NAROBE | SLO | 6.0 | 3.2 | 3.1 | 3.2 | 3.6 | 3.3 | #2 |
| | | | 3.3 | 3.3 | 3.4 | 3.5 | 3.2 |
| | | | 6.5 | 6.4 | 6.6 | 7.1 | 6.5 |
| | | | 6 | 7 | 6 | 5 | 7 |
7 | Manja ROBIC ZIMA | SLO | 7.0 | 3.3 | 3.3 | 3.1 | 3.3 | 3.3 | #5 |
| | | | 3.1 | 3.3 | 3.1 | 3.5 | 3.3 |
| | | | 6.4 | 6.6 | 6.2 | 6.8 | 6.6 |
| | | | 7 | 6 | 7 | 7 | 6 |
8 | Ana KOVACIC | SLO | 8.0 | 2.9 | 2.9 | 2.8 | 2.6 | 2.5 | #3 |
| | | | 3.1 | 3.0 | 2.8 | 2.6 | 2.5 |
| | | | 6.0 | 5.9 | 5.6 | 5.2 | 5.0 |
| | | | 8 | 8 | 8 | 8 | 8 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | TJiF |
1 | Sara BEIKIRCHER | ITA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
2 | Kristina GEISSLER | GER | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 |
3 | Angelica BELOTTI | ITA | 0 | 0 | | (6) | (8) | (10) | (10) | (10) | 10 | 44 |
4 | Kaja OTOVIC | SLO | 0 | 0 | 4 | | (10) | (10) | (10) | (10) | 8 | 44 |
5 | Martina BOCEK | ITA | 0 | 0 | 2 | 0 | | (8) | (10) | (10) | 6 | 30 |
6 | Tina NAROBE | SLO | 0 | 0 | 0 | 0 | 2 | | (6) | (10) | 4 | 18 |
7 | Manja ROBIC ZIMA | SLO | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | 2 | 14 |
8 | Ana KOVACIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Miss Elisabetta BIGNARDI | ITA |
Judge No.1 | Mrs. Petra NAGODE' | SLO |
Judge No.2 | Miss Silvia MARTINA | ITA |
Judge No.3 | Mrs. Emanuela PIZZOCARI | ITA |
Judge No.4 | Mr. Stefano CARON | ITA |
Judge No.5 | Mr. Franco BENINI | ISU |
Back to Event Page
Created by IceCalc
Last Update: 23.9.2001 22:41