| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | ITA | 114.58 | 59.90 |   | 54.68 | 5.83 | 5.00 | 5.67 | 5.17 | 5.67 | 0.00 | #5 |
| 2 | Damjan OSTOJIC | BIH | 89.58 | 45.40 |   | 47.18 | 5.25 | 4.17 | 4.42 | 4.67 | 5.08 | 3.00 | #4 |
| 3 | Henry RAUTIAINEN | FIN | 80.17 | 41.51 |   | 39.66 | 4.25 | 3.75 | 4.08 | 4.08 | 3.67 | 1.00 | #2 |
| 4 | Mateusz CHRUSCINSKI | POL | 75.59 | 36.75 |   | 41.84 | 4.50 | 3.75 | 4.17 | 4.08 | 4.42 | 3.00 | #6 |
| 5 | Josip GLUHAK | CRO | 73.65 | 37.97 |   | 36.68 | 4.25 | 3.42 | 3.67 | 3.58 | 3.42 | 1.00 | #3 |
| 6 | Nilson KUFUS | SWI | 50.67 | 18.19 |   | 34.48 | 3.83 | 3.25 | 3.08 | 3.58 | 3.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13