| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo BACCHINI | ITA | 66.72 | 37.71 |   | 29.01 | 5.75 | 5.42 | 5.92 | 5.75 | 6.17 | 0.00 | #6 |
| 2 | Damjan OSTOJIC | BIH | 52.50 | 28.50 |   | 25.00 | 5.17 | 4.58 | 5.08 | 5.00 | 5.17 | 1.00 | #1 |
| 3 | Mateusz CHRUSCINSKI | POL | 46.06 | 23.14 |   | 22.92 | 4.75 | 4.25 | 4.58 | 4.42 | 4.92 | 0.00 | #5 |
| 4 | Henry RAUTIAINEN | FIN | 40.42 | 20.50 |   | 20.92 | 4.42 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #2 |
| 5 | Josip GLUHAK | CRO | 38.32 | 18.07 |   | 20.25 | 4.42 | 3.83 | 4.25 | 3.83 | 3.92 | 0.00 | #4 |
| 6 | Nilson KUFUS | SWI | 29.88 | 11.30 |   | 18.58 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13