| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 83.01 | 41.22 |   | 42.79 | 5.58 | 4.83 | 5.33 | 5.42 | 5.58 | 1.00 | #10 |
| 2 | Luca ROXANA | ROM | 72.52 | 39.33 |   | 33.19 | 4.50 | 3.83 | 4.08 | 4.33 | 4.00 | 0.00 | #6 |
| 3 | Anna JURKIEWICZ | POL | 71.03 | 35.70 |   | 35.33 | 4.83 | 3.92 | 4.33 | 4.33 | 4.67 | 0.00 | #9 |
| 4 | Teodora POSTIC | SLO | 70.69 | 36.89 |   | 34.80 | 4.75 | 4.08 | 4.17 | 4.42 | 4.33 | 1.00 | #7 |
| 5 | Myriam FLUHMANN | SWI | 66.97 | 36.58 |   | 30.39 | 4.08 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #1 |
| 6 | Michele CANTU FELIX | MEX | 66.52 | 34.92 |   | 33.60 | 4.50 | 4.00 | 4.08 | 4.25 | 4.17 | 2.00 | #8 |
| 7 | Martina BOCEK | CZ | 62.43 | 28.83 |   | 33.60 | 4.50 | 3.92 | 4.17 | 4.33 | 4.08 | 0.00 | #2 |
| 8 | Diana PEDRETTI | SWI | 50.82 | 24.42 |   | 26.40 | 3.75 | 3.17 | 3.08 | 3.42 | 3.08 | 0.00 | #5 |
| 9 | Jacqueline VOLL | NL | 49.32 | 23.80 |   | 26.52 | 3.83 | 3.08 | 3.25 | 3.33 | 3.08 | 1.00 | #4 |
| 10 | Viviane KASER | SWI | 45.85 | 18.32 |   | 28.53 | 3.83 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13