| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna JURKIEWICZ | POL | 45.01 | 27.47 |   | 17.54 | 4.75 | 3.92 | 4.42 | 4.33 | 4.50 | 0.00 | #4 |
| 2 | Michele CANTU FELIX | MEX | 42.27 | 25.27 |   | 17.00 | 4.33 | 3.92 | 4.17 | 4.33 | 4.50 | 0.00 | #3 |
| 3 | Luca ROXANA | ROM | 39.91 | 22.37 |   | 17.54 | 4.58 | 4.17 | 4.33 | 4.42 | 4.42 | 0.00 | #9 |
| 4 | Valentina MARCHEI | ITA | 38.62 | 18.20 |   | 20.42 | 5.42 | 4.75 | 4.92 | 5.17 | 5.25 | 0.00 | #7 |
| 5 | Teodora POSTIC | SLO | 32.67 | 16.41 |   | 17.26 | 4.58 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #11 |
| 6 | Viviane KASER | SWI | 32.63 | 16.63 |   | 16.00 | 4.25 | 3.58 | 4.00 | 4.17 | 4.00 | 0.00 | #1 |
| 7 | Jacqueline VOLL | NL | 31.14 | 16.00 |   | 15.14 | 3.92 | 3.75 | 3.67 | 3.75 | 3.83 | 0.00 | #10 |
| 8 | Martina BOCEK | CZ | 28.92 | 14.50 |   | 15.42 | 4.17 | 3.58 | 3.67 | 3.92 | 3.92 | 1.00 | #5 |
| 9 | Diana PEDRETTI | SWI | 26.43 | 14.03 |   | 13.40 | 3.67 | 3.17 | 3.33 | 3.33 | 3.25 | 1.00 | #6 |
| 10 | Myriam FLUHMANN | SWI | 26.33 | 13.27 |   | 15.06 | 4.08 | 3.67 | 3.58 | 3.83 | 3.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13