| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen MOORE TOWERS | CAN | 82.02 | 43.75 |   | 38.27 | 4.83 | 4.33 | 4.92 | 4.92 | 4.92 | 0.00 | #20 |
| 2 | Roberta RODEGHIERO | ITA | 72.03 | 38.17 |   | 33.86 | 4.58 | 3.83 | 4.25 | 4.42 | 4.08 | 0.00 | #18 |
| 3 | Kelsey MCNEIL | CAN | 68.43 | 33.30 |   | 36.13 | 4.58 | 4.08 | 4.67 | 4.50 | 4.75 | 1.00 | #14 |
| 4 | Deborah SACCHI | ITA | 67.28 | 32.48 |   | 34.80 | 4.33 | 3.92 | 4.50 | 4.42 | 4.58 | 0.00 | #19 |
| 5 | Alice VELATI | ITA | 66.84 | 34.11 |   | 33.73 | 4.50 | 4.00 | 4.25 | 4.25 | 4.08 | 1.00 | #23 |
| 6 | Martina PFIRTER | SWI | 61.58 | 32.52 |   | 31.06 | 4.33 | 3.50 | 4.08 | 3.83 | 3.67 | 2.00 | #13 |
| 7 | Virginia CLERC | SWI | 60.60 | 31.67 |   | 28.93 | 3.75 | 3.33 | 3.92 | 3.58 | 3.50 | 0.00 | #16 |
| 8 | Anastasija USPENSKA | SLO | 60.50 | 29.30 |   | 31.20 | 4.17 | 3.50 | 4.08 | 3.92 | 3.83 | 0.00 | #15 |
| 9 | Katharina GIEROK | GER | 60.49 | 29.69 |   | 32.80 | 4.25 | 3.75 | 4.00 | 4.25 | 4.25 | 2.00 | #21 |
| 10 | Delphine KRISTOFICS-BINDER | AUT | 59.37 | 28.70 |   | 30.67 | 4.00 | 3.50 | 4.00 | 3.67 | 4.00 | 0.00 | #17 |
| 11 | Sofia CURCI | ITA | 55.90 | 28.03 |   | 27.87 | 3.50 | 3.25 | 3.42 | 3.67 | 3.58 | 0.00 | #10 |
| 12 | Elena VANZ | ITA | 55.31 | 26.25 |   | 33.06 | 4.25 | 3.92 | 4.08 | 4.33 | 4.08 | 4.00 | #22 |
| 13 | Alexandra ELIZONDO | MEX | 54.37 | 28.30 |   | 29.07 | 3.67 | 3.42 | 3.83 | 3.67 | 3.58 | 3.00 | #9 |
| 14 | Alja PAHOR | SLO | 53.91 | 27.64 |   | 26.27 | 3.42 | 2.92 | 3.25 | 3.50 | 3.33 | 0.00 | #6 |
| 15 | Nika CERIC | SLO | 53.04 | 25.71 |   | 27.33 | 3.75 | 3.08 | 3.50 | 3.33 | 3.42 | 0.00 | #8 |
| 16 | Aneta MICHALEK | POL | 52.28 | 25.62 |   | 28.66 | 3.92 | 3.33 | 3.58 | 3.58 | 3.50 | 2.00 | #12 |
| 17 | Larissa VAN DER LINDEN | NL | 50.34 | 24.88 |   | 25.46 | 3.33 | 2.83 | 3.33 | 3.17 | 3.25 | 0.00 | #4 |
| 18 | Michelle COUWENBERG | NL | 45.97 | 20.84 |   | 28.13 | 3.83 | 3.00 | 3.75 | 3.50 | 3.50 | 3.00 | #2 |
| 19 | Monia ALEKSIC | CRO | 45.56 | 19.49 |   | 27.07 | 3.50 | 3.42 | 3.17 | 3.50 | 3.33 | 1.00 | #11 |
| 20 | Marieke KRUITHOF | NL | 43.81 | 22.87 |   | 20.94 | 2.67 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #3 |
| 21 | Valerie GLANZER | AUT | 42.68 | 20.95 |   | 23.73 | 3.08 | 2.83 | 2.83 | 3.17 | 2.92 | 2.00 | #5 |
| 22 | Vanessa ROSSI | SWI | 41.32 | 19.39 |   | 22.93 | 3.17 | 2.58 | 2.75 | 3.00 | 2.83 | 1.00 | #7 |
| 23 | Mateja BURSIC | CRO | 40.53 | 20.39 |   | 22.14 | 3.00 | 2.42 | 2.92 | 2.83 | 2.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13