| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice VELATI | ITA | 41.48 | 24.06 |   | 17.42 | 4.42 | 3.92 | 4.50 | 4.42 | 4.50 | 0.00 | #19 |
| 2 | Kristen MOORE TOWERS | CAN | 41.43 | 24.23 |   | 17.20 | 4.25 | 3.92 | 4.33 | 4.42 | 4.58 | 0.00 | #17 |
| 3 | Deborah SACCHI | ITA | 40.34 | 23.66 |   | 16.68 | 4.08 | 3.75 | 4.42 | 4.17 | 4.42 | 0.00 | #8 |
| 4 | Elena VANZ | ITA | 38.24 | 22.10 |   | 16.14 | 4.17 | 3.58 | 4.08 | 4.17 | 4.17 | 0.00 | #7 |
| 5 | Katharina GIEROK | GER | 38.14 | 20.98 |   | 17.16 | 4.42 | 3.92 | 4.50 | 4.17 | 4.42 | 0.00 | #16 |
| 6 | Roberta RODEGHIERO | ITA | 37.74 | 21.80 |   | 15.94 | 4.25 | 3.67 | 4.00 | 4.08 | 3.92 | 0.00 | #13 |
| 7 | Kelsey MCNEIL | CAN | 37.17 | 21.33 |   | 16.84 | 4.33 | 3.83 | 4.33 | 4.08 | 4.50 | 1.00 | #6 |
| 8 | Virginia CLERC | SWI | 36.74 | 21.80 |   | 14.94 | 3.92 | 3.42 | 3.83 | 3.83 | 3.67 | 0.00 | #12 |
| 9 | Martina PFIRTER | SWI | 32.19 | 17.67 |   | 14.52 | 3.92 | 3.33 | 3.75 | 3.58 | 3.58 | 0.00 | #4 |
| 10 | Aneta MICHALEK | POL | 31.56 | 17.50 |   | 14.06 | 3.83 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #1 |
| 11 | Anastasija USPENSKA | SLO | 31.35 | 17.23 |   | 14.12 | 3.58 | 3.33 | 3.67 | 3.50 | 3.58 | 0.00 | #20 |
| 12 | Delphine KRISTOFICS-BINDER | AUT | 30.30 | 16.70 |   | 13.60 | 3.33 | 3.08 | 3.50 | 3.42 | 3.67 | 0.00 | #23 |
| 13 | Sofia CURCI | ITA | 30.13 | 16.87 |   | 14.26 | 3.58 | 3.25 | 3.67 | 3.58 | 3.75 | 1.00 | #15 |
| 14 | Alexandra ELIZONDO | MEX | 29.84 | 15.90 |   | 13.94 | 3.50 | 3.00 | 3.67 | 3.50 | 3.75 | 0.00 | #11 |
| 15 | Vanessa ROSSI | SWI | 29.38 | 15.10 |   | 14.28 | 3.67 | 3.17 | 3.67 | 3.75 | 3.58 | 0.00 | #9 |
| 16 | Monia ALEKSIC | CRO | 28.38 | 15.24 |   | 14.14 | 3.50 | 3.17 | 3.67 | 3.58 | 3.75 | 1.00 | #10 |
| 17 | Alja PAHOR | SLO | 28.12 | 16.50 |   | 12.62 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 1.00 | #2 |
| 18 | Nika CERIC | SLO | 25.98 | 13.00 |   | 13.98 | 3.58 | 3.25 | 3.58 | 3.58 | 3.50 | 1.00 | #21 |
| 19 | Larissa VAN DER LINDEN | NL | 25.02 | 12.90 |   | 12.12 | 3.08 | 2.75 | 3.08 | 3.17 | 3.08 | 0.00 | #18 |
| 20 | Valerie GLANZER | AUT | 23.67 | 14.07 |   | 11.60 | 3.08 | 2.58 | 2.92 | 2.92 | 3.00 | 2.00 | #22 |
| 21 | Michelle COUWENBERG | NL | 23.48 | 12.30 |   | 14.18 | 3.75 | 3.25 | 3.58 | 3.58 | 3.58 | 3.00 | #5 |
| 22 | Marieke KRUITHOF | NL | 22.54 | 12.40 |   | 11.14 | 2.92 | 2.42 | 2.83 | 2.92 | 2.83 | 1.00 | #3 |
| 23 | Mateja BURSIC | CRO | 21.36 | 10.70 |   | 11.66 | 3.08 | 2.58 | 3.00 | 3.00 | 2.92 | 1.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13