| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta GARCIA | SPA | 55.34 | 25.88 |   | 29.46 | 3.58 | 3.25 | 3.67 | 3.83 | 4.08 | 0.00 | #8 |
| 2 | Patricia GLESCIC | SLO | 54.98 | 29.51 |   | 25.47 | 3.58 | 3.17 | 3.08 | 3.17 | 2.92 | 0.00 | #6 |
| 3 | Stina MARTINI | AUT | 53.36 | 27.36 |   | 26.00 | 3.75 | 3.17 | 3.17 | 3.08 | 3.08 | 0.00 | #19 |
| 4 | Agnese GARLISI | ITA | 51.22 | 22.96 |   | 28.26 | 3.33 | 3.42 | 3.58 | 3.58 | 3.75 | 0.00 | #16 |
| 5 | Amelia SCHWIENBACHER | ITA | 50.53 | 24.93 |   | 25.60 | 3.50 | 3.00 | 3.08 | 3.17 | 3.25 | 0.00 | #17 |
| 6 | Alexandra NAJARRO | CAN | 49.85 | 23.45 |   | 28.40 | 4.25 | 3.33 | 3.25 | 3.42 | 3.50 | 2.00 | #4 |
| 7 | Viktoria HUBLER | AUT | 49.80 | 28.06 |   | 21.74 | 2.92 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #12 |
| 8 | Naomi DE SIMONE | ITA | 47.53 | 22.80 |   | 25.73 | 3.83 | 3.00 | 3.08 | 3.17 | 3.00 | 1.00 | #20 |
| 9 | Pina UMEK | SLO | 46.01 | 21.21 |   | 24.80 | 3.25 | 2.92 | 3.00 | 3.25 | 3.08 | 0.00 | #7 |
| 10 | Jenny LIN | AUT | 45.99 | 24.32 |   | 22.67 | 3.25 | 2.42 | 3.00 | 2.75 | 2.75 | 1.00 | #18 |
| 11 | Romy BÜHLER | SWI | 44.24 | 20.05 |   | 25.19 | 3.50 | 3.08 | 3.08 | 3.08 | 3.00 | 1.00 | #10 |
| 12 | Petra JURIC | CRO | 43.39 | 18.72 |   | 24.67 | 3.42 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #2 |
| 13 | Julia BARZ | GER | 42.87 | 20.94 |   | 22.93 | 2.83 | 2.92 | 2.83 | 2.92 | 2.83 | 1.00 | #5 |
| 14 | Simone KRUITHOF | NL | 41.87 | 19.66 |   | 23.21 | 3.17 | 2.92 | 3.00 | 2.67 | 2.75 | 1.00 | #11 |
| 15 | Noelia RODRIGUEZ | SPA | 40.10 | 18.56 |   | 22.54 | 2.92 | 2.75 | 2.67 | 3.00 | 2.75 | 1.00 | #3 |
| 16 | Nika ZAFRAN | CRO | 36.88 | 16.28 |   | 21.60 | 2.83 | 2.50 | 2.83 | 2.67 | 2.67 | 1.00 | #1 |
| 17 | Celia ROBLEDO | SPA | 36.35 | 14.56 |   | 22.79 | 2.83 | 2.75 | 2.83 | 2.83 | 3.00 | 1.00 | #9 |
| 18 | Ema LIPOVSCAK | CRO | 35.30 | 13.83 |   | 23.47 | 3.17 | 2.75 | 2.83 | 3.00 | 2.92 | 2.00 | #13 |
| 19 | Niki WORIES | NL | 34.87 | 16.14 |   | 19.73 | 2.42 | 2.50 | 2.58 | 2.50 | 2.33 | 1.00 | #15 |
| 20 | Winnie DEKKER | NL | 31.56 | 13.96 |   | 19.60 | 2.67 | 2.50 | 2.50 | 2.33 | 2.25 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07/10/2007 20:13